CEMEX Ventures has now announced its list of top 50 high-performing startups in the ConTech (construction technology) ecosystem. They included aspiring organizations from the categories green construction technology, construction supply chain, enhanced construction productivity, and ConTech startups with the future in mind.
Who is CEMEX Ventures?
CEMEX, the Mexican multinational building materials company, headquartered in San Pedro, near Monterrey, was ranked as one of the world’s fifth-largest of such providers. Cement, ready-mix concrete, and aggregates are some products it manufactures which have been distributed across more than 50 countries – including the United States.
Also interesting: Self-Adjusting Laser Level Huepar S04CG Tested Out [Review]
CEMEX Ventures is their venture capital unit with the objective to invest in promising ConTech startups and support them with an ecosystem to thrive and accelerate their growth beyond what they could achieve on their own. On their website their describe themselves to be “fostering the construction revolution by engaging with startups, entrepreneurs, universities and other stakeholders in the industry.”
What is a ConTech startup?
What does ConTech even mean? It’s a buzzword for construction technology in short. Similar to how MarTech means marketing technology and FinTech means financial technology. Of course this means that they have to provide more than a software for construction project management and the likes.
Related article: Skycatch Provides Drone-Mapping and Geo Data Analytics
CEMEX Ventures states that they considered ConTech startups in their list which obtained relevant investments rounds or brought the construction industry closer to a more sustainable, productive, and technological environment in the last year.
50 most promising startups of 2021 leading the ConTech ecosystem
So, without further ado, you can now have a look at the latest Top 50 list of ConTech startups as per the CEMEX Ventures list. The table below is not a ranking itself, the order of startups shown is following an alphabetical order.
Startup | Description | Country |
AI Clearing | Digital project progress reporting SaaS platform that integrates several data sources to offer fully automated insights for infrastructure & energy. | United States |
Apellix | Aerial robotics company, creating computer-controlled UAVs to perform the dirty and dangerous work required for infrastructure construction and maintenance. | United States |
ATLAS Group | AI-powered data platform and search engine for the construction sector. | United Kingdom |
bex technologies | Last-mile delivery and logistics platform for the construction industry. | Germany |
BRC Swiss | Pile-head cutting problem solution that uses revolutionary new technology. | Switzerland |
Carbix | Transforming CO2 into building materials. | United States |
Ception | AI-powered system for mobile heavy equipment that improves safety, productivity, and sustainability. | Israel |
Circularise | A blockchain-enabled platform that traces materials and products to verify the origins, certificates, CO2 footprint, and other material data throughout their whole supply chain. | The Netherlands |
Concular | Recirculation of construction material through AI-based matching and GHG measurement with a life cycle assessment. | Germany |
Conxai Technologies | No-Code AI to accelerate the digital transformation in the AEC industry. | Germany |
Cosuno | Cloud-based software that streamlines the bidding and tendering processes of any construction project. | Germany |
Cover | Developers of the first custom home building process that can scale to solve the housing crisis. | United States |
CRDC | Fine synthetic aggregate product lines to create a zero-waste and emissions reduced symbiosis between advanced waste plastic management and the entire scope of the concrete industry. | Costa Rica |
Cuby Technologies | Onsite mini-factories for better building construction. | United States |
Document Crunch | A web-based platform that immediately finds and provides important provisions in contracts and other documents, saving time and money while making the industry smarter and better able to manage construction projects. | United States |
Eiravato | Systemic software solution enabling the commercially driven transformation of waste into resources. | Ireland |
GAUSS Control | A holistic solution to predict and reduce accidents in risky operations. | Chile |
GoContractor | Online subcontractor onboarding and safety management platform. | Ireland |
HiiRoc | Step-change technology for low-cost, zero-emission hydrogen production. | United Kingdom |
Hovering Solutions | Autonomous flying drones for underground and indoor inspections, capable of flying without GPS or any radio signal, generating a 3D model of the infrastructure. | Spain |
hyperTunnel | InfraTech startup with a patented process to build, repair and expand tunnels for transportation, utilities, mining, and underground assets. | United Kingdom |
InnoCSR | Disruptive material technology company producing Soil Stabilizer that binds soil and cement together. | South Korea |
InStock | Collaborative platform to track all construction products in real-time. | India |
JustManage | Automated construction scheduling | Israel |
Madaster | Disruptive online cloud platform providing a one-stop access point to leverage materials and property data. | The Netherlands |
Mastt | ConTech SaaS solution that helps building & infrastructure owners make faster project decisions, preventing cost and time blowouts, and stopping risks before they occur. | Australia |
Minolite | Transforming glass waste into sustainable construction materials | Switzerland |
Module | Building the future of attainable housing with better products and processes. | United States |
Modulize | Offsite construction (OSC) platform powered by calculation and design automation. | Norway |
Nodes & Links | AI-based platform to create smart machines to automate project management. | United Kingdom |
PartRunner | Last-mile deliveries for the “big & bulky”. | United States |
PLINX | Safety system designed to make construction sites smarter and safer. | United Kingdom |
ProcurePro | Digital procurement & subcontract management software for contractors that increases quality, efficiencies, and profitability. | Australia |
QuoteToMe | A solution that digitizes the procure-pay workflow for building materials, equipment, and site services. | Canada |
RatedPower | Automation optimization of the study, analysis, design, and engineering of photovoltaic plants in all its stages. | Spain |
Rockease | B2B marketplace and digital tools to procure and deliver aggregates for construction professionals. | France |
Ruedata | Machine learning solution to reduce tire expenses and CO2 emissions for fleet vehicles. | Mexico |
SafeAI Inc | Global autonomous heavy equipment leader focused on transforming existing heavy industry machines into self-operating robotic assets. | United States |
SiteHive | Real-time environmental management for today’s world, providing an integrated hardware and software solution for the proactive management of environmental impact. | Australia |
SkyMul | Modular robots to accelerate construction with nimbleness and scalability. | United States |
SMART CAST | A disruptive off-site construction method for MEP integration in concrete slabs. | France |
StructShare | Infield procurement and material management solution purpose-built for specialty contractors. | Israel / USA |
Synhelion | Synhelion produces solar fuels to decarbonize industries. | Switzerland |
Tellux | Artificial Intelligence and hyperspectral imaging for analyzing polluted soils. | France |
The Building Machines Company | Additive manufacturing technology that uses a robotic system to improve the creation of solid precast concrete structures and their components. | United States |
ThroughPut | AI orchestration software that enables teams to leverage existing industrial data systems across the entire end-to-end supply chain. | United States |
Trusstor | Data-driven SaaS solution for the construction industry that helps enhance site efficiency and safety, increasing profit margins and savings. | Israel |
Unilite | Patented recycling technologies that turn multiple waste streams into high-performance lightweight aggregate. | Taiwan |
WASTEBOX | Waste management platform that connects construction companies directly with haulers and disposal sites. | Austria |
Yardlink | Procurement platform to digitize the construction supply chain. | United Kingdom |
Remarks and comments from the leadership of CEMEX Ventures
In addition to disclosing this list of top-ranking startups in the construction industry, Gonzalo Galindo, head of CEMEX Ventures, shares, “As we predicted last year, sustainable solutions saw a spike in investment from leading companies and investors. We will continue seeing this trend in 2022, as well as more companies betting on solutions that help deal with the supply chain hurdles that the industry is experiencing. Supply chain management had been struggling pre-pandemic and with COVID-19, the challenges increased”
YouTube: Top 50 ConTech Startups 2021
Photo credit: The feature image is symbolic and has been done by Greenbutterfly.