What is a stock?
A holder of stock, known as shareholder, invests personal capital into a company to claim a part of the corporation’s assets and earnings. In order to gain something from the investment, the shareholder can keep the stock and wait for dividends to be distributed by the corporation or sell the shares to another individual or organization at a price that is higher than the original price of the share when bought. As long as the shareholder owns the stock, he or she has a vote in important decisions to be made. Usually such votes are being facilitated on annual general meetings with all shareholders and company speakers.
The 200 most expensive shares internationally:
Name |
Code |
Price |
Volume |
Berkshire Hathaway Inc. | BRK.A | 191,356.00 | 200 |
Seaboard Corporation | SEB | 2,710.00 | 635 |
Priceline.Com Inc | PCLN | 1,257.82 | 1,196,449 |
NVR, Inc. | NVR | 1,115.81 | 19,588 |
Graham Holdings Co | GHC | 678.71 | 15,039 |
Apple Inc | AAPL | 625.25 | 10,932,016 |
White Mountains Insurance Group Ltd | WTM | 591 | 3,781 |
Google Inc | GOOGL | 572.52 | 1,800,117 |
Google Inc Class C | GOOG | 563.43 | 1,693,415 |
Chipotle Mexican Grill | CMG | 534.6 | 477,855 |
Autozone | AZO | 522.9 | 339,021 |
Netflix Inc | NFLX | 398.51 | 3,259,364 |
Intuitive Surgical | ISRG | 371.16 | 418,762 |
Amazon.Com Inc | AMZN | 309.86 | 4,302,748 |
Biogen Idec Inc | BIIB | 308.3 | 943,742 |
Regeneron Pharmaceuticals | REGN | 305.62 | 482,283 |
Precision Castparts Corp | PCP | 252.19 | 601,028 |
Alliance Data Systems Corp | ADS | 252 | 685,232 |
Wynn Resorts Limited | WYNN | 215.59 | 1,238,061 |
Actavis Inc | ACT | 214.44 | 1,185,575 |
Visa Inc | V | 214.32 | 1,946,500 |
Tesla Motors | TSLA | 211.81 | 4,803,417 |
Pioneer Natural Resources Company | PXD | 203.87 | 763,550 |
Equinix Inc | EQIX | 197.56 | 684,206 |
Intercontinentalexchange | ICE | 197.41 | 661,709 |
Union Pacific Corp | UNP | 197.15 | 944,659 |
International Business Machines Corp | IBM | 184.75 | 4,032,528 |
Mckesson Corp | MCK | 183.52 | 1,011,664 |
Simon Property Group | SPG | 176.5 | 1,165,034 |
Baidu Inc | BIDU | 168.98 | 2,846,443 |
Alexion Pharmaceuticals | ALXN | 167.32 | 1,078,449 |
Allergan Inc | AGN | 165.12 | 3,103,845 |
Lockheed Martin Corp | LMT | 162.85 | 959,212 |
Goldman Sachs Group | GS | 161.91 | 2,426,140 |
LNKD | 160.45 | 2,213,441 | |
Illumina Inc | ILMN | 159.02 | 839,600 |
Celgene Corp | CELG | 154.75 | 3,577,821 |
Cummins Inc | CMI | 152.17 | 930,772 |
Whirlpool Corp | WHR | 143.5 | 1,002,245 |
Charter Communications | CHTR | 142.74 | 980,800 |
Fedex Corp | FDX | 142.3 | 1,482,126 |
Jazz Pharmaceuticals | JAZZ | 142.04 | 1,274,546 |
3M Company | MMM | 141.52 | 1,071,276 |
Time Warner Cable Inc | TWC | 141.59 | 1,776,813 |
Boeing Company | BA | 134.05 | 2,414,228 |
Valeant Pharmaceuticals International | VRX | 129.95 | 3,970,952 |
Berkshire Hath Hld B | BRK.B | 127.37 | 1,567,559 |
Chevron Corp | CVX | 122.96 | 2,999,077 |
Monsanto Company | MON | 120.25 | 1,387,823 |
Keurig Green Mountain Inc. | GMCR | 116.47 | 1,463,470 |
United Technologies Corp | UTX | 115.92 | 1,386,687 |
Thermo Fisher Scientific Inc | TMO | 115.5 | 1,284,324 |
Amgen Inc | AMGN | 115.47 | 1,622,501 |
Costco Wholesale Corp | COST | 113.91 | 2,046,198 |
Eog Resources | EOG | 104.73 | 1,442,951 |
Caterpillar Inc | CAT | 103.67 | 2,732,143 |
McDonald’s Corp | MCD | 102.6 | 3,702,884 |
Schlumberger N.V. | SLB | 102.31 | 3,033,975 |
Exxon Mobil Corp | XOM | 101.54 | 5,279,040 |
Anadarko Petroleum Corp | APC | 101.25 | 1,679,433 |
United Rentals | URI | 101.13 | 1,252,000 |
Johnson & Johnson | JNJ | 100.89 | 3,444,375 |
Lyondellbasell Industries Nv | LYB | 98.52 | 2,409,122 |
Occidental Petroleum Corp | OXY | 97.56 | 2,445,491 |
Michael Kors Holdings Limited | KORS | 95.85 | 4,026,253 |
Sandisk Corp | SNDK | 95.52 | 2,282,046 |
Tripadvisor Inc | TRIP | 94.97 | 1,614,364 |
American Express Company | AXP | 91.39 | 3,875,037 |
Deere & Company | DE | 90.86 | 1,813,337 |
Novartis Ag | NVS | 90.26 | 2,318,669 |
Qihoo 360 Technology Co. Ltd | QIHU | 89.99 | 3,393,130 |
Hess Corp | HES | 89.63 | 1,849,866 |
Pharmacyclics Inc | PCYC | 87.82 | 2,259,787 |
Marathon Petroleum Corp | MPC | 87.08 | 1,921,224 |
Philip Morris International Inc | PM | 86.96 | 3,117,907 |
Pepsico Inc | PEP | 86.56 | 2,581,589 |
Moody’s Corp | MCO | 85.64 | 1,839,978 |
Walt Disney Company | DIS | 83.74 | 4,216,380 |
Prudential Financial Inflation Retail | PRU | 82.94 | 1,764,926 |
Directv | DTV | 82.74 | 6,997,591 |
Workday Inc | WDAY | 82.2 | 2,900,559 |
Gilead Sciences | GILD | 81.96 | 9,021,905 |
National-Oilwell | NOV | 81.79 | 1,750,359 |
Qualcomm Inc | QCOM | 80.48 | 6,172,523 |
Procter & Gamble Company | PG | 80.17 | 4,360,670 |
Home Depot | HD | 79.89 | 3,603,554 |
Unitedhealth Group Inc | UNH | 79.22 | 1,988,003 |
Conocophillips | COP | 79.03 | 3,023,246 |
Danaher Corp | DHR | 78.55 | 2,009,939 |
Aetna Inc | AET | 77.39 | 1,889,483 |
CVS Corp | CVS | 77.21 | 2,015,726 |
Mastercard Inc | MA | 77.13 | 4,099,238 |
Nike Inc | NKE | 76.73 | 2,694,753 |
Yum! Brands | YUM | 76.13 | 1,677,511 |
Las Vegas Sands | LVS | 75.8 | 3,882,045 |
Wal-Mart Stores | WMT | 75.52 | 4,045,104 |
Starbucks Corp | SBUX | 73.63 | 4,213,572 |
Devon Energy Corp | DVN | 73.02 | 1,967,826 |
Astrazeneca Plc | AZN | 72.06 | 6,373,290 |
Avago Technologies | AVGO | 70.81 | 2,470,547 |
Time Warner Inc | TWX | 70.6 | 2,805,965 |
Express Scripts | ESRX | 70.6 | 5,162,325 |
Omnicom Group Inc | OMC | 70.21 | 2,137,372 |
Walgreen Company | WAG | 70.2 | 2,695,665 |
Baker Hughes Inc | BHI | 69.99 | 1,894,212 |
Dominion Resources | D | 69.4 | 2,059,227 |
E.I. Du Pont De Nemours and Company | DD | 68.24 | 2,018,339 |
Ross Stores | ROST | 68.19 | 2,447,392 |
Colgate-Palmolive Company | CL | 66.71 | 2,727,564 |
Molson Coors Brewing Company | TAP | 64.71 | 1,973,396 |
Halliburton Company | HAL | 64.07 | 3,495,585 |
Facebook Inc | FB | 63.34 | 49,184,989 |
Nxp Semiconductors N.V. | NXPI | 62.4 | 2,557,015 |
Citrix Systems | CTXS | 61.09 | 2,537,094 |
CBS Corp | CBS | 60.54 | 4,238,678 |
Lorillard Inc | LO | 59.91 | 2,393,469 |
Dish Network Corp | DISH | 59.85 | 2,626,469 |
Merck & Company | MRK | 56.8 | 5,266,786 |
3D Systems Corp | DDD | 56.6 | 3,275,384 |
Dollar General Corp | DG | 56.17 | 2,508,082 |
Petsmart Inc | PETM | 55.74 | 4,260,684 |
Target Corp | TGT | 55.71 | 4,573,333 |
JP Morgan Chase & Co | JPM | 55.13 | 10,612,680 |
Glaxosmithkline Plc | GSK | 54.97 | 2,431,406 |
Tjx Companies | TJX | 54.66 | 4,272,674 |
Salesforce.Com Inc | CRM | 54.37 | 5,043,319 |
Servicenow Inc | NOW | 54.12 | 2,750,573 |
Valero Energy Corp | VLO | 53.92 | 5,166,765 |
American International Group | AIG | 53.78 | 4,984,080 |
American Electric Power Company | AEP | 52.58 | 4,010,753 |
Comcast Corp | CMCSA | 52.02 | 6,107,438 |
Teva Pharmaceutical Industries Ltd | TEVA | 51.9 | 5,450,528 |
Ebay Inc | EBAY | 51.73 | 8,119,485 |
Metlife Inc | MET | 51.63 | 5,371,250 |
DOW Chemical Company | DOW | 50.9 | 5,475,668 |
BP P.L.C. | BP | 50.8 | 3,017,227 |
Wells Fargo & Company | WFC | 50.53 | 10,626,254 |
Under Armour | UA | 49.8 | 2,762,059 |
Verizon Communications Inc | VZ | 49.63 | 9,983,265 |
Bristol-Myers Squibb Company | BMY | 48.99 | 4,311,851 |
Johnson Controls | JCI | 48.81 | 3,460,258 |
Splunk Inc | SPLK | 48.64 | 4,059,823 |
Lowe’s Companies | LOW | 47.81 | 4,376,629 |
Citigroup Inc | C | 47.63 | 21,959,174 |
Texas Instruments Inc | TXN | 46.29 | 3,103,849 |
Transocean Inc | RIG | 43.26 | 4,947,353 |
Oracle Corp | ORCL | 41.96 | 9,954,111 |
U.S. Bancorp | USB | 41.77 | 4,444,166 |
Tyson Foods | TSN | 41.5 | 5,328,137 |
Coca-Cola Company | KO | 40.8 | 7,822,574 |
Microsoft Corp | MSFT | 40.06 | 18,173,267 |
Delta Air Lines Inc | DAL | 39.5 | 6,176,004 |
American Airlines Group Inc. | AAL | 39.38 | 8,616,512 |
Whole Foods Market | WFM | 38.67 | 4,986,198 |
Seadrill Limited | SDRL | 37.45 | 5,753,937 |
Mondelez International Inc. Cl A | MDLZ | 37.37 | 4,633,282 |
Public Service Enterprise Group Inc | PEG | 37.35 | 4,849,767 |
Netapp Inc | NTAP | 36.59 | 3,677,707 |
Marathon Oil Corp | MRO | 36.35 | 4,176,839 |
Exelon Corp | EXC | 35.35 | 12,080,904 |
NRG Energy | NRG | 35.22 | 4,527,975 |
AT&T Inc | T | 35.2 | 16,001,982 |
Yahoo! Inc | YHOO | 35.08 | 10,637,315 |
Vodafone Group Plc | VOD | 34.82 | 5,073,121 |
21St Century Fox Class A | FOXA | 34.76 | 7,768,014 |
PPL Corp | PPL | 34.35 | 6,507,930 |
Freeport-Mcmoran Copper & Gold | FCX | 33.98 | 5,317,793 |
General Motors Company | GM | 33.92 | 7,176,331 |
21St Century Fox Class B | FOX | 33.78 | 4,753,612 |
Hewlett-Packard Company | HPQ | 33.12 | 17,270,379 |
Firstenergy Corp | FE | 33.11 | 8,106,442 |
Morgan Stanley | MS | 31.17 | 9,048,119 |
The Blackstone Group L.P. | BX | 30.97 | 4,184,341 |
Weyerhaeuser Company | WY | 30.91 | 5,377,215 |
Twitter Inc | TWTR | 30.58 | 21,995,824 |
Pfizer Inc | PFE | 29.64 | 21,206,105 |
Hertz Global Holdings Inc | HTZ | 29.38 | 4,728,531 |
Chesapeake Energy Corp | CHK | 28.25 | 7,245,408 |
Micron Technology | MU | 28.1 | 20,158,158 |
Best Buy Co. | BBY | 26.93 | 5,288,703 |
Intel Corp | INTC | 26.71 | 20,482,123 |
General Electric Company | GE | 26.61 | 14,134,535 |
EMC Corp | EMC | 26.57 | 10,073,212 |
MGM Resorts International | MGM | 25.62 | 7,421,922 |
The Charles Schwab Corp | SCHW | 25.49 | 5,081,377 |
Cisco Systems | CSCO | 24.72 | 27,519,434 |
Goldcorp Inc | GG | 23.61 | 5,396,877 |
Newmont Mining Corp | NEM | 22.7 | 5,795,123 |
Symantec Corp | SYMC | 22.45 | 7,362,707 |
Corning Inc | GLW | 21.47 | 7,022,113 |
Taiwan Semiconductor Manufacturing | TSM | 20.89 | 6,679,196 |
Applied Materials | AMAT | 20.44 | 14,202,589 |
Pultegroup | PHM | 19.78 | 7,385,147 |
Sunedison Inc | SUNE | 19.41 | 7,044,324 |
Interpublic Group of Companies | IPG | 18.85 | 6,752,889 |
Ford Motor Company | F | 16.17 | 15,823,362 |
Barrick Gold Corp | ABX | 15.95 | 10,689,781 |
Bank of America Corp | BAC | 15.21 | 104,108,419 |
Petroleo Brasileiro S.A.- Petrobras | PBR | 14.63 | 11,412,859 |
Alcoa Inc | AA | 13.49 | 9,383,844 |
Vale S.A. | VALE | 13.08 | 10,652,314 |
State as of 27th May 2014
Photo credit: Travel Aficionado